Usage Statistics for VELVITA.COM

Summary Period: October 2008
Generated 01-Nov-2008 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents]

Monthly Statistics for October 2008
Total Hits 26395
Total Files 22611
Total Pages 9070
Total Visits 4900
Total KBytes 424582
Total Unique Sites 2047
Total Unique URLs 237
Total Unique Referrers 601
Total Unique User Agents 169
. Avg Max
Hits per Hour 35 183
Hits per Day 851 1175
Files per Day 729 978
Pages per Day 292 570
Visits per Day 158 210
KBytes per Day 13696 33396
Hits by Response Code
Code 200 - OK 22611
Code 206 - Partial Content 31
Code 301 - Moved Permanently 3
Code 304 - Not Modified 1276
Code 400 - Bad Request 22
Code 404 - Not Found 2411
Code 405 - Method Not Allowed 21
Code 408 - Request Timeout 20

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 982 3.72% 787 3.48% 231 2.55% 157 3.20% 108 5.28% 11404 2.69%
2 892 3.38% 798 3.53% 323 3.56% 161 3.29% 119 5.81% 14562 3.43%
3 1096 4.15% 978 4.33% 416 4.59% 186 3.80% 129 6.30% 16357 3.85%
4 858 3.25% 712 3.15% 303 3.34% 167 3.41% 96 4.69% 13379 3.15%
5 977 3.70% 860 3.80% 325 3.58% 174 3.55% 155 7.57% 14822 3.49%
6 950 3.60% 861 3.81% 269 2.97% 148 3.02% 104 5.08% 13840 3.26%
7 728 2.76% 657 2.91% 282 3.11% 146 2.98% 82 4.01% 12255 2.89%
8 878 3.33% 746 3.30% 291 3.21% 154 3.14% 132 6.45% 13904 3.27%
9 1000 3.79% 901 3.98% 335 3.69% 176 3.59% 108 5.28% 16141 3.80%
10 838 3.17% 686 3.03% 248 2.73% 159 3.24% 116 5.67% 12041 2.84%
11 903 3.42% 817 3.61% 247 2.72% 158 3.22% 105 5.13% 14471 3.41%
12 863 3.27% 760 3.36% 344 3.79% 167 3.41% 113 5.52% 14426 3.40%
13 773 2.93% 663 2.93% 293 3.23% 165 3.37% 101 4.93% 13645 3.21%
14 934 3.54% 788 3.49% 326 3.59% 210 4.29% 126 6.16% 15878 3.74%
15 870 3.30% 754 3.33% 278 3.07% 175 3.57% 133 6.50% 14461 3.41%
16 1018 3.86% 886 3.92% 483 5.33% 152 3.10% 97 4.74% 18620 4.39%
17 750 2.84% 656 2.90% 208 2.29% 143 2.92% 108 5.28% 10547 2.48%
18 820 3.11% 698 3.09% 405 4.47% 160 3.27% 125 6.11% 12770 3.01%
19 850 3.22% 774 3.42% 356 3.93% 174 3.55% 122 5.96% 14857 3.50%
20 883 3.35% 752 3.33% 270 2.98% 156 3.18% 112 5.47% 12581 2.96%
21 718 2.72% 623 2.76% 221 2.44% 140 2.86% 87 4.25% 10902 2.57%
22 928 3.52% 799 3.53% 348 3.84% 182 3.71% 118 5.76% 14253 3.36%
23 1175 4.45% 863 3.82% 570 6.28% 147 3.00% 95 4.64% 33396 7.87%
24 980 3.71% 811 3.59% 302 3.33% 173 3.53% 129 6.30% 14185 3.34%
25 732 2.77% 630 2.79% 248 2.73% 151 3.08% 109 5.32% 10635 2.50%
26 578 2.19% 505 2.23% 165 1.82% 126 2.57% 74 3.62% 8949 2.11%
27 621 2.35% 515 2.28% 198 2.18% 132 2.69% 89 4.35% 10189 2.40%
28 668 2.53% 564 2.49% 169 1.86% 138 2.82% 80 3.91% 9505 2.24%
29 635 2.41% 481 2.13% 207 2.28% 133 2.71% 97 4.74% 9209 2.17%
30 623 2.36% 512 2.26% 211 2.33% 143 2.92% 89 4.35% 10006 2.36%
31 874 3.31% 774 3.42% 198 2.18% 153 3.12% 148 7.23% 12389 2.92%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 790 2.99% 22 685 3.03% 11 341 3.76% 383 11877 2.80%
1 22 699 2.65% 19 609 2.69% 9 299 3.30% 374 11596 2.73%
2 24 749 2.84% 20 644 2.85% 8 257 2.83% 366 11355 2.67%
3 28 887 3.36% 21 670 2.96% 10 333 3.67% 405 12544 2.95%
4 23 723 2.74% 20 622 2.75% 8 275 3.03% 462 14322 3.37%
5 20 647 2.45% 17 552 2.44% 8 251 2.77% 413 12807 3.02%
6 25 787 2.98% 20 647 2.86% 12 380 4.19% 859 26615 6.27%
7 37 1169 4.43% 30 948 4.19% 11 346 3.81% 492 15255 3.59%
8 40 1261 4.78% 35 1092 4.83% 12 388 4.28% 597 18507 4.36%
9 43 1335 5.06% 37 1174 5.19% 11 369 4.07% 616 19100 4.50%
10 43 1343 5.09% 37 1151 5.09% 13 433 4.77% 646 20039 4.72%
11 41 1276 4.83% 35 1114 4.93% 10 337 3.72% 606 18780 4.42%
12 45 1399 5.30% 39 1214 5.37% 12 399 4.40% 771 23911 5.63%
13 42 1302 4.93% 36 1128 4.99% 14 454 5.01% 639 19809 4.67%
14 41 1276 4.83% 35 1111 4.91% 13 424 4.67% 668 20707 4.88%
15 39 1230 4.66% 36 1126 4.98% 14 446 4.92% 805 24942 5.87%
16 45 1410 5.34% 39 1223 5.41% 14 436 4.81% 688 21321 5.02%
17 42 1325 5.02% 36 1127 4.98% 16 522 5.76% 718 22251 5.24%
18 31 990 3.75% 26 819 3.62% 13 427 4.71% 518 16067 3.78%
19 38 1201 4.55% 31 982 4.34% 14 438 4.83% 540 16726 3.94%
20 37 1163 4.41% 32 1006 4.45% 14 437 4.82% 582 18047 4.25%
21 44 1370 5.19% 37 1172 5.18% 11 348 3.84% 575 17827 4.20%
22 36 1139 4.32% 32 996 4.40% 13 403 4.44% 539 16723 3.94%
23 29 924 3.50% 25 799 3.53% 10 327 3.61% 434 13456 3.17%

Top 144 of 237 Total URLs
# Hits KBytes URL
1 5376 20.37% 141961 33.44% /
2 288 1.09% 5420 1.28% /testimonials.htm
3 276 1.05% 3275 0.77% /ordernow.htm
4 233 0.88% 1476 0.35% Images
5 172 0.65% 3876 0.91% /composition.htm
6 171 0.65% 13032 3.07% /research.htm
7 154 0.58% 25903 6.10% /stats/usage/usage_200810.html
8 138 0.52% 1893 0.45% /faq.htm
9 138 0.52% 7476 1.76% /latestresearch.htm
10 119 0.45% 1976 0.47% /sb.htm
11 115 0.44% 1436 0.34% /ordering.htm
12 113 0.43% 13511 3.18% /stats/usage/usage_200801.html
13 101 0.38% 1029 0.24% /guarantee.htm
14 91 0.34% 1138 0.27% /security.htm
15 86 0.33% 2111 0.50% /links.htm
16 79 0.30% 916 0.22% /quality.htm
17 77 0.29% 544 0.13% /exporterregistration.htm
18 69 0.26% 1281 0.30% /terms.htm
19 47 0.18% 472 0.11% /stats/usage/
20 47 0.18% 6313 1.49% /stats/usage/usage_200703.html
21 41 0.16% 1355 0.32% /arthritis
22 40 0.15% 185 0.04% /form.htm
23 37 0.14% 4479 1.05% /stats/usage/usage_200710.html
24 32 0.12% 11 0.00% CGI Scripts
25 31 0.12% 5072 1.19% /stats/usage//usage_200810.html
26 30 0.11% 599 0.14% /sexboost.htm
27 28 0.11% 3137 0.74% /stats/usage/usage_200805.html
28 24 0.09% 2953 0.70% /stats/usage/usage_200706.html
29 24 0.09% 4095 0.96% /stats/usage/usage_200809.html
30 23 0.09% 418 0.10% /healthbenefits.htm
31 23 0.09% 212 0.05% /news.htm
32 19 0.07% 271 0.06% /exercise.htm
33 19 0.07% 389 0.09% /natural-bodybuilding-supplement.htm
34 18 0.07% 349 0.08% /anti-aging.htm
35 17 0.06% 223 0.05% /anti-ageing.htm
36 17 0.06% 42 0.01% /customerloyalty.htm
37 16 0.06% 442 0.10% /immunesystem.htm
38 15 0.06% 353 0.08% /athletic-performance.htm
39 14 0.05% 354 0.08% /growthhormone.htm
40 14 0.05% 1921 0.45% /stats/usage/usage_200406.html
41 11 0.04% 221 0.05% /womens-health.htm
42 10 0.04% 14 0.00% /auto.htm
43 10 0.04% 1348 0.32% /stats/usage/usage_200405.html
44 9 0.03% 1205 0.28% /stats/usage/usage_200402.html
45 9 0.03% 1432 0.34% /stats/usage/usage_200404.html
46 9 0.03% 1266 0.30% /stats/usage/usage_200705.html
47 8 0.03% 52 0.01% /about.htm
48 8 0.03% 271 0.06% /arthritis.htm
49 8 0.03% 94 0.02% /ezine.htm
50 7 0.03% 47 0.01% /customerloyaltyorder.htm
51 7 0.03% 42 0.01% /growth-hormone.htm
52 7 0.03% 848 0.20% /stats/usage/usage_200408.html
53 7 0.03% 699 0.16% /stats/usage/usage_200411.html
54 7 0.03% 928 0.22% /stats/usage/usage_200707.html
55 7 0.03% 1190 0.28% /stats/usage/usage_200803.html
56 6 0.02% 72 0.02% /memory.htm
57 6 0.02% 41 0.01% /shop.htm
58 6 0.02% 338 0.08% /stats/usage//usage_200710.html
59 6 0.02% 935 0.22% /stats/usage/usage_200504.html
60 6 0.02% 928 0.22% /stats/usage/usage_200506.html
61 6 0.02% 752 0.18% /stats/usage/usage_200607.html
62 6 0.02% 1002 0.24% /stats/usage/usage_200608.html
63 6 0.02% 778 0.18% /stats/usage/usage_200612.html
64 6 0.02% 978 0.23% /stats/usage/usage_200704.html
65 6 0.02% 570 0.13% /stats/usage/usage_200709.html
66 6 0.02% 829 0.20% /stats/usage/usage_200711.html
67 6 0.02% 1170 0.28% /stats/usage/usage_200802.html
68 6 0.02% 1117 0.26% /stats/usage/usage_200804.html
69 6 0.02% 1087 0.26% /stats/usage/usage_200808.html
70 6 0.02% 81 0.02% /testimonials
71 5 0.02% 29 0.01% /index
72 5 0.02% 59 0.01% /sb
73 5 0.02% 794 0.19% /stats/usage//usage_200803.html
74 5 0.02% 696 0.16% /stats/usage/usage_200407.html
75 5 0.02% 702 0.17% /stats/usage/usage_200412.html
76 5 0.02% 755 0.18% /stats/usage/usage_200505.html
77 5 0.02% 833 0.20% /stats/usage/usage_200603.html
78 5 0.02% 574 0.14% /stats/usage/usage_200609.html
79 5 0.02% 688 0.16% /stats/usage/usage_200610.html
80 5 0.02% 699 0.16% /stats/usage/usage_200701.html
81 5 0.02% 755 0.18% /stats/usage/usage_200702.html
82 4 0.02% 171 0.04% /research
83 4 0.02% 570 0.13% /stats/usage/usage_200410.html
84 4 0.02% 617 0.15% /stats/usage/usage_200501.html
85 4 0.02% 649 0.15% /stats/usage/usage_200508.html
86 4 0.02% 642 0.15% /stats/usage/usage_200509.html
87 4 0.02% 508 0.12% /stats/usage/usage_200512.html
88 4 0.02% 512 0.12% /stats/usage/usage_200604.html
89 4 0.02% 526 0.12% /stats/usage/usage_200606.html
90 4 0.02% 674 0.16% /stats/usage/usage_200712.html
91 4 0.02% 673 0.16% /stats/usage/usage_200807.html
92 3 0.01% 74 0.02% /composition
93 3 0.01% 72 0.02% /default.htm
94 3 0.01% 182 0.04% /latestresearch
95 3 0.01% 27 0.01% /links
96 3 0.01% 33 0.01% /news1
97 3 0.01% 13 0.00% /quality
98 3 0.01% 30 0.01% /security
99 3 0.01% 371 0.09% /stats/usage//usage_200805.html
100 3 0.01% 459 0.11% /stats/usage/usage_200403.html
101 3 0.01% 296 0.07% /stats/usage/usage_200502.html
102 3 0.01% 479 0.11% /stats/usage/usage_200507.html
103 3 0.01% 327 0.08% /stats/usage/usage_200510.html
104 3 0.01% 330 0.08% /stats/usage/usage_200511.html
105 3 0.01% 333 0.08% /stats/usage/usage_200601.html
106 3 0.01% 336 0.08% /stats/usage/usage_200605.html
107 3 0.01% 469 0.11% /stats/usage/usage_200611.html
108 3 0.01% 500 0.12% /stats/usage/usage_200708.html
109 3 0.01% 453 0.11% /stats/usage/usage_200806.html
110 3 0.01% 68 0.02% /testosterone.htm
111 2 0.01% 13 0.00% /customerloyaltyorder6.htm
112 2 0.01% 42 0.01% /customerloyaltyterms.htm
113 2 0.01% 17 0.00% /exporterregistration
114 2 0.01% 12 0.00% /guarantee
115 2 0.01% 20 0.00% /stats/usage//
116 2 0.01% 333 0.08% /stats/usage//usage_200708.html
117 2 0.01% 337 0.08% /stats/usage//usage_200712.html
118 2 0.01% 390 0.09% /stats/usage//usage_200802.html
119 2 0.01% 281 0.07% /stats/usage/usage_200409.html
120 2 0.01% 315 0.07% /stats/usage/usage_200503.html
121 2 0.01% 356 0.08% /stats/usage/usage_200602.html
122 2 0.01% 57 0.01% http://www.baidu.com/
123 2 0.01% 57 0.01% http://www.google.com/
124 1 0.00% 173 0.04% /stats/usage//usage_200707.html
125 1 0.00% 169 0.04% /stats/usage//usage_200709.html
126 1 0.00% 166 0.04% /stats/usage//usage_200711.html
127 1 0.00% 189 0.04% /stats/usage//usage_200801.html
128 1 0.00% 191 0.05% /stats/usage//usage_200804.html
129 1 0.00% 195 0.05% /stats/usage//usage_200806.html
130 1 0.00% 192 0.05% /stats/usage//usage_200807.html
131 1 0.00% 192 0.05% /stats/usage//usage_200808.html
132 1 0.00% 190 0.04% /stats/usage//usage_200809.html
133 1 0.00% 3 0.00% /stats/usage/usage
134 1 0.00% 23 0.01% /terms
135 1 0.00% 0 0.00% 205.188.153.121:443
136 1 0.00% 29 0.01% http://www.intel.com/
137 1 0.00% 29 0.01% http://www.s3.com/
138 1 0.00% 29 0.01% http://www.velvita.com
139 1 0.00% 29 0.01% http://www.velvita.com/
140 1 0.00% 7 0.00% http://www.velvita.com/growth-hormone.htm
141 1 0.00% 29 0.01% http://www.velvita.com/immunesystem.htm
142 1 0.00% 27 0.01% http://www.velvita.com/links.htm
143 1 0.00% 20 0.00% http://www.velvita.com/testimonials.htm
144 1 0.00% 0 0.00% www.google.com:443

Top 10 of 237 Total URLs By KBytes
# Hits KBytes URL
1 5376 20.37% 141961 33.44% /
2 154 0.58% 25903 6.10% /stats/usage/usage_200810.html
3 113 0.43% 13511 3.18% /stats/usage/usage_200801.html
4 171 0.65% 13032 3.07% /research.htm
5 138 0.52% 7476 1.76% /latestresearch.htm
6 47 0.18% 6313 1.49% /stats/usage/usage_200703.html
7 288 1.09% 5420 1.28% /testimonials.htm
8 31 0.12% 5072 1.19% /stats/usage//usage_200810.html
9 37 0.14% 4479 1.05% /stats/usage/usage_200710.html
10 24 0.09% 4095 0.96% /stats/usage/usage_200809.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 5376 20.37% 3563 75.11% /
2 288 1.09% 112 2.36% /testimonials.htm
3 154 0.58% 84 1.77% /stats/usage/usage_200810.html
4 113 0.43% 70 1.48% /stats/usage/usage_200801.html
5 138 0.52% 67 1.41% /latestresearch.htm
6 171 0.65% 64 1.35% /research.htm
7 172 0.65% 45 0.95% /composition.htm
8 119 0.45% 42 0.89% /sb.htm
9 47 0.18% 40 0.84% /stats/usage/usage_200703.html
10 41 0.16% 35 0.74% /arthritis

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 5376 20.37% 3280 69.24% /
2 288 1.09% 156 3.29% /testimonials.htm
3 276 1.05% 131 2.77% /ordernow.htm
4 154 0.58% 100 2.11% /stats/usage/usage_200810.html
5 171 0.65% 75 1.58% /research.htm
6 138 0.52% 73 1.54% /latestresearch.htm
7 172 0.65% 71 1.50% /composition.htm
8 113 0.43% 67 1.41% /stats/usage/usage_200801.html
9 119 0.45% 56 1.18% /sb.htm
10 138 0.52% 38 0.80% /faq.htm

Top 250 of 601 Total Referrers
# Hits Referrer
1 15561 58.95% velvita.com
2 11164 42.30% http://www.velvita.com/
3 7150 27.09% - (Direct Request)
4 1419 5.38% http://www.velvita.com/ordernow.htm
5 820 3.11% http://www.velvita.com/testimonials.htm
6 344 1.30% http://www.velvita.com/latestresearch.htm
7 327 1.24% http://velvita.com/
8 284 1.08% http://www.google.com/search
9 270 1.02% http://blackhatbootcamp.com/blog/
10 213 0.81% http://www.velvita.com/research.htm
11 177 0.67% http://www.velvita.com/composition.htm
12 156 0.59% http://www.velvita.com/arthritis
13 122 0.46% http://carforums-net.com/
14 116 0.44% http://www.deervelvetinformation.org/
15 107 0.41% http://pagead2.googlesyndication.com/pagead/ads
16 106 0.40% http://www.velvita.com/index.html
17 99 0.38% http://www.velvita.com/sb.htm
18 85 0.32% http://www.velvita.com/stats/usage/usage_200801.html
19 83 0.31% http://66.196.80.202/babelfish/translate_url_content
20 78 0.30% http://www.velvita.com/faq.htm
21 68 0.26% http://www.velvita.com/ordering.htm
22 57 0.22% http://66.102.9.104/translate_c
23 53 0.20% http://www.velvita.com/stats/usage/usage_200703.html
24 47 0.18% http://203.208.37.104/translate_c
25 46 0.17% http://www.velvita.com/sexboost.htm
26 39 0.15% Yahoo
27 39 0.15% http://50milfs.com/
28 37 0.14% http://search.live.com/results.aspx
29 35 0.13% http://www.velvita.com/guarantee.htm
30 33 0.13% http://www.velvita.com
31 32 0.12% http://www.velvita.com/stats/usage/usage_200710.html
32 31 0.12% http://66.163.168.225/babelfish/translate_url_content
33 31 0.12% http://images.google.com/imgres
34 31 0.12% http://www.google.ca/search
35 30 0.11% http://www.google.com.tr/search
36 29 0.11% http://www.velvita.com/quality.htm
37 28 0.11% http://www.exclamation-absolutely-free-adult-erotic-xxx-sex-porn-stories.com/
38 27 0.10% http://cum-cumfiesta.com/
39 27 0.10% http://milfhunter-review.info/
40 25 0.09% http://www.velvita.com/anti-aging.htm
41 24 0.09% http://milffilm.info/
42 24 0.09% http://www.velvita.com/links.htm
43 23 0.09% http://velvita.com/testimonials.htm
44 22 0.08% http://captainstabbin-review.info/
45 22 0.08% http://www.velvita.com/news.htm
46 22 0.08% http://www.velvita.com/stats/usage/usage_200805.html
47 22 0.08% http://www.xxx-1-absolutely-free-gay-male-erotic-sex-porn-stories.com/story1.htm
48 20 0.08% http://assparadereview.info/
49 20 0.08% http://www.google.co.nz/search
50 20 0.08% http://www.velvita.com/natural-bodybuilding-supplement.htm
51 19 0.07% http://bangbros-pass.com/
52 19 0.07% http://gangbangsquad2.com/
53 19 0.07% http://www.google.co.uk/search
54 18 0.07% http://babelfish.yahoo.com/translate_url
55 18 0.07% http://images.google.co.nz/imgres
56 18 0.07% http://milf.50milfs.com/
57 18 0.07% http://www.keywordspy.com/find-competitor-keywords/velvita.com
58 17 0.06% http://milfhunter-review.info/milf-hunter.html
59 17 0.06% http://milfseeker.50milfs.com/
60 17 0.06% http://www.velvita.com/stats/usage/usage_200706.html
61 16 0.06% http://heopa.com/
62 16 0.06% http://milf-cruiser.50milfs.com/
63 16 0.06% http://teenhitchhikers-review.net/
64 16 0.06% http://www.google.fr/search
65 15 0.06% http://209.85.173.104/search
66 15 0.06% http://bigtitpatrolbig.com/
67 15 0.06% http://images.google.nl/imgres
68 15 0.06% http://milfcruiser.50milfs.com/
69 14 0.05% http://21yold.com/
70 14 0.05% http://72.14.205.104/search
71 14 0.05% http://milfcruiserreview.com/
72 14 0.05% http://www.velvita.com/security.htm
73 13 0.05% http://hot-milf.50milfs.com/
74 13 0.05% http://milf-sex.50milfs.com/
75 13 0.05% http://milf.milffilm.info/
76 13 0.05% http://roundandbrownreview.info/
77 13 0.05% http://roundandbrownreview.info/lexi-roundandbrown.html
78 12 0.05% http://74.125.95.104/search
79 12 0.05% http://jim-slips-ukstreetsluts.21yold.com/
80 12 0.05% http://mikeinbrazilreview.info/mike-in-brazil-veronica.html
81 12 0.05% http://milf-seeker.50milfs.com/
82 12 0.05% http://milfhunter.50milfs.com/
83 12 0.05% http://teenybopperclub2.com/
84 12 0.05% http://www.sitidi.net
85 12 0.05% http://www2.searchresultsdirect.com/parking.php4
86 11 0.04% http://badybody.com/
87 11 0.04% http://images.google.ca/imgres
88 11 0.04% http://milfhunter.brunettes4u.com/
89 11 0.04% http://milfnextdoor.badybody.com/
90 11 0.04% http://www.reedb.com/realestate.php
91 11 0.04% http://www.sexualboost.com/
92 11 0.04% http://www.velvita.com/immunesystem.htm
93 10 0.04% http://captainstabbin-review.info/captainstabbin-morgan.html
94 10 0.04% http://mikeinbrazilreview.info/
95 10 0.04% http://www.google.de/search
96 10 0.04% http://www.velvita.com/stats/usage/usage_200406.html
97 9 0.03% http://74.125.45.104/search
98 9 0.03% http://captainstabbin-review.info/captainstabbin-natasha.html
99 9 0.03% http://clubseventeen.brunettes4u.com/
100 9 0.03% http://cum-cumfiesta.com/cumfiesta-anna.html
101 9 0.03% http://cum-cumfiesta.com/free-cumfiesta.html
102 9 0.03% http://mikeinbrazilreview.info/mike-in-brazil-teen.html
103 9 0.03% http://milfhunter-review.info/milfhunter.html
104 9 0.03% http://roundandbrownreview.info/india-roundandbrown.html
105 9 0.03% http://velvita.com/ordernow.htm
106 9 0.03% http://who18.info/
107 9 0.03% http://www.ask.com/web
108 9 0.03% http://www.google.co.in/search
109 9 0.03% http://www.google.co.th/search
110 9 0.03% http://www.google.com.au/search
111 8 0.03% http://allamateurmovies.brunettes4u.com/
112 8 0.03% http://bigsausagepizza-big.com/
113 8 0.03% http://diary-of-milf.50milfs.com/
114 8 0.03% http://hot-milf.milffilm.info/
115 8 0.03% http://milf-hunter.50milfs.com/
116 8 0.03% http://milf-hunter.milffilm.info/
117 8 0.03% http://milf-next-door.50milfs.com/
118 8 0.03% http://milf-porn.50milfs.com/
119 8 0.03% http://milf-riders.50milfs.com/
120 8 0.03% http://milf-sluts.50milfs.com/
121 8 0.03% http://milfhunter.badybody.com/
122 8 0.03% http://milfnextdoor.50milfs.com/
123 8 0.03% http://movies-summertimemilf.50milfs.com/
124 8 0.03% http://www.google.com/custom
125 8 0.03% http://www.velvita.com/terms.htm
126 8 0.03% http://www.xxx-1-absolutely-free-gay-male-erotic-sex-porn-stories.com/story2.htm
127 7 0.03% http://64.233.169.104/search
128 7 0.03% http://74.125.113.104/search
129 7 0.03% http://adult-reality-pass.50milfs.com/
130 7 0.03% http://anal-cum.50milfs.com/
131 7 0.03% http://anal-stretched.21yold.com/
132 7 0.03% http://anal.50milfs.com/
133 7 0.03% http://assmasterpiece.badybody.com/
134 7 0.03% http://assparade.brunettes4u.com/
135 7 0.03% http://baitbus.brunettes4u.com/
136 7 0.03% http://bang-bros-network.brunettes4u.com/
137 7 0.03% http://bang-bus.brunettes4u.com/
138 7 0.03% http://bangbrosnetwork.brunettes4u.com/
139 7 0.03% http://black-anal.50milfs.com/
140 7 0.03% http://g.s.scandoo.com/84E6129FF5D90EC411616DED8F052057.cache.html
141 7 0.03% http://girls-hunting-girls.50milfs.com/
142 7 0.03% http://girlshuntinggirls.50milfs.com/
143 7 0.03% http://glossy-angels.21yold.com/
144 7 0.03% http://hardcore-partying.50milfs.com/
145 7 0.03% http://hardcore-partying.brunettes4u.com/
146 7 0.03% http://hardcorepartying.50milfs.com/
147 7 0.03% http://holey-fuck.21yold.com/
148 7 0.03% http://hornyspanishflies.brunettes4u.com/
149 7 0.03% http://jr-college-lesbians.50milfs.com/
150 7 0.03% http://jrcollegelesbians.50milfs.com/
151 7 0.03% http://mike-brazil.brunettes4u.com/
152 7 0.03% http://milf-soup.brunettes4u.com/
153 7 0.03% http://milf.brunettes4u.com/
154 7 0.03% http://milfcruiser.brunettes4u.com/
155 7 0.03% http://my-first-teacher-sex.brunettes4u.com/
156 7 0.03% http://mynaughtylatinmaid.badybody.com/
157 7 0.03% http://naked-teen.heopa.com/
158 7 0.03% http://naughtyoffice.badybody.com/
159 7 0.03% http://neighboraffair.badybody.com/
160 7 0.03% http://nude-beach-house.50milfs.com/
161 7 0.03% http://nudebeachhouse.50milfs.com/
162 7 0.03% http://old-farts-young-tarts.21yold.com/
163 7 0.03% http://reality-kings-clips.cpu2009.com/
164 7 0.03% http://summer-time-milf.brunettes4u.com/
165 7 0.03% http://summertimemilf.brunettes4u.com/
166 7 0.03% http://teen-hitchhikers.50milfs.com/
167 7 0.03% http://teenhitchhikers.50milfs.com/
168 7 0.03% http://teenhitchhikers.brunettes4u.com/
169 7 0.03% http://teenybopperclub.brunettes4u.com/
170 7 0.03% http://topcams.21yold.com/
171 7 0.03% http://tranny-club.net/
172 7 0.03% http://velvita.com/ordering.htm
173 7 0.03% http://www.google.cn/search
174 7 0.03% http://www.oxmilf.com/milfnextdoor.php3
175 7 0.03% http://www.tranny-club.net/
176 7 0.03% http://www.tranny-club.net/free-tranny-movie.php
177 7 0.03% http://www.tranny-club.net/realfuckingcouples.php
178 7 0.03% http://young-girls-nude.badybody.com/
179 7 0.03% http://young-nudes.badybody.com/
180 6 0.02% http://asiancream.brunettes4u.com/
181 6 0.02% http://barefootmaniacs.brunettes4u.com/
182 6 0.02% http://bigtitpatrol.brunettes4u.com/
183 6 0.02% http://brown-and-round.brunettes4u.com/
184 6 0.02% http://brunettes4u.com//
185 6 0.02% http://cumfiesta.brunettes4u.com/
186 6 0.02% http://images.google.dk/imgres
187 6 0.02% http://megacockcravers.brunettes4u.com/
188 6 0.02% http://milf-seeker.brunettes4u.com/
189 6 0.02% http://milfcruiserbritney.brunettes4u.com/
190 6 0.02% http://milfs-in-heat-victoria-valentino.50milfs.com/
191 6 0.02% http://milfseeker.brunettes4u.com/
192 6 0.02% http://milkmycock-video.brunettes4u.com/
193 6 0.02% http://my-best-friends-hot-mom.brunettes4u.com/
194 6 0.02% http://my-first-sex-teacher.brunettes4u.com/
195 6 0.02% http://my-friends-hot-mom-mrs-folks.brunettes4u.com/
196 6 0.02% http://myfriendshotmom.brunettes4u.com/
197 6 0.02% http://round-and-brown.brunettes4u.com/
198 6 0.02% http://round-brown.brunettes4u.com/
199 6 0.02% http://round-n-brown.brunettes4u.com/
200 6 0.02% http://roundandbrown-pinky.brunettes4u.com/
201 6 0.02% http://roundandbrown.brunettes4u.com/
202 6 0.02% http://search.msn.com/results.aspx
203 6 0.02% http://suckmebitch-cherry.brunettes4u.com/
204 6 0.02% http://tinysblackadventure.brunettes4u.com/
205 6 0.02% http://tranny-surprise.brunettes4u.com/
206 6 0.02% http://velvita.com/stats/usage//usage_200803.html
207 6 0.02% http://velvita.com/stats/usage/usage_200804.html
208 6 0.02% http://www.deervelvetinformation.org/linksarticles.html
209 6 0.02% http://www.exportbureau.com/website.html
210 6 0.02% http://www.google.co.ma/search
211 6 0.02% http://www.hartaekosoves.com/home.php
212 6 0.02% http://www.velvita.com/exporterregistration.htm
213 6 0.02% http://www.velvita.com/stats/usage/usage_200711.html
214 5 0.02% http://aolsearch.aol.com/aol/search
215 5 0.02% http://bigassparade.info/
216 5 0.02% http://bignaturals-review.info/
217 5 0.02% http://cpu2009.com/
218 5 0.02% http://deauxma-in-milf-soup.50milfs.com/
219 5 0.02% http://galleries.payserve.com/1/26370/24895/index.html
220 5 0.02% http://galleries.payserve.com/1/26370/24896/index.html
221 5 0.02% http://ispycameltoe-review.net/
222 5 0.02% http://mikeinbrazilreview.info/mike-in-brazil.html
223 5 0.02% http://mikeinbrazilreview.info/mikeinbrazil.html
224 5 0.02% http://milf-hunter-videos.50milfs.com/
225 5 0.02% http://milfcruiser-com.50milfs.com/
226 5 0.02% http://milfcruiser-vanessa.50milfs.com/
227 5 0.02% http://milfhunter-nadia.50milfs.com/
228 5 0.02% http://milfhunter-review.info/mature-milfhunter.html
229 5 0.02% http://milfhunter-review.info/milf-hunter-tif.html
230 5 0.02% http://ntxp.info/
231 5 0.02% http://nude-milf.50milfs.com/
232 5 0.02% http://please-bang-my-wife.net/bang-my-wife.html
233 5 0.02% http://roundandbrownreview.info/kapri-roundandbrown.html
234 5 0.02% http://roundandbrownreview.info/round-and-brown-com.html
235 5 0.02% http://search.comcast.net/
236 5 0.02% http://summertimemilf.milffilm.info/
237 5 0.02% http://tiny-teens.21yold.com/
238 5 0.02% http://welivetogetherreview.info/
239 5 0.02% http://welivetogetherreview.info/torrent-welivetogether.html
240 5 0.02% http://welivetogetherreview.info/welivetogether-amy.html
241 5 0.02% http://www.collegewildpartiesreview.com/
242 5 0.02% http://www.deervelvetinformation.org/links.html
243 5 0.02% http://www.deervelvetinformation.org/linksalternativemedicine.html
